
Papaya Puree
Fruit Purees
Indulge in the natural goodness of our Papaya Pulp, meticulously processed from fully firm and hand-selected varieties of ripe papaya fruit. Rich with antioxidants, vitamin A, and vitamin C, our pulp retains the inherent properties, delightful flavor, and enticing aroma of the fruit.
Product Specifications
Detailed technical specifications and quality parameters
Red Papaya Puree
| Specification | Details |
|---|---|
Colour | Brick Red |
Taste & Flavour | Characteristic |
Appearance | Uniform homogenous consistency, free from fibers, peel pieces and any other foreign matters |
Brown Specks | Not more than 5 per 10 gm |
Brix | 9 +/- 1 degrees as per refractometer at 20 Deg C |
pH | 3.75 - 4.0 |
Acidity % | 0.40 - 0.60 |
Consistency | 8-12cm/30Sec |
Storage | Storage in a dry room and ambient temperature |
Aseptic Packing | 215 Kg Aseptic bags in Drums (80 Drums=17.20 MTS in 20 Ft Container) |
Yellow Papaya Puree
| Specification | Details |
|---|---|
Colour | Yellowish Orange |
Taste & Flavour | Characteristic |
Appearance | Uniform homogenous consistency, free from fibers, peel pieces and any other foreign matters |
Brown Specks | Not more than 5 per 10 gm |
Brix | 8 +/- 1 degrees as per refractometer at 20 Deg C |
pH | 3.75 - 4.0 |
Acidity % | 0.40 - 0.60 |
Consistency | 8-12cm/30Sec |
Storage | Storage in a dry room and ambient temperature |
Aseptic Packing | 215 Kg Aseptic bags in Drums (80 Drums=17.20 MTS in 20 Ft Container) |
Applications
Ideal for various food and beverage applications
🥤
Beverages
Juices, smoothies, and drinks
🍦
Dairy Products
Ice creams and yogurts
🍰
Confectionery
Toppings and fillings
🥤
Desserts
Puddings and mousses
🍞
Bakery
Fillings and flavorings
🥫
Food Industry
Various food applications
Related Products
Explore more products from the same category
Interested in Papaya Puree?
Contact us today to discuss your requirements and get a quote.

